Login
MINNESOTA MULLIGAN GOLF TOUR
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Porterhouse Gold TrophyGolf Ball Brian Laramy 1 19 4 1 11 15 31 14
Minnesota Minnesota Jerk Hoffs Silver MedalGolf BallPoop Sam Hoffman 2 2 56 8 1 46 35 15 Deja Vu
Arizona Arizona Footwedge Bronze MedalGolf BallRed M Dave Campbell 3 32 9 22 27 1 24 1 United States
United States Unitedstates Gino’s Grandma Mary Regenscheid 4 18 21 6 15 3 29 T-5
United States Unitedstates Pro V Charlie Judge 5 6 5 55 6 42 33 2 United States
United States Unitedstates Joop13 Justin Penrose 6 44 37 4 24 2 39 9
United States Unitedstates Bobby Boucher Courtney Boucher 7 55 2 18 8 52 10 8
United States Unitedstates Endangered Spiethies Joe Hujet 8 3 34 5 30 45 47 49
United States Unitedstates BurgersBoobsEaster Golf BallPoop Jason Pearson 9 1 12 44 28 56 48 44 United States
United States Unitedstates Rak's Rich Rakness 10 35 55 14 2 30 40 11
United States Unitedstates Dschulist Golf Ball Dave Schulist 11 49 1 23 35 39 11 16
United States Unitedstates 1954 Master Rick Truax 12 30 38 2 20 38 4 T-12 United States
Wisconsin Wisconsin Two Putt Chump Roger Antonich 13 24 7 39 17 28 3 10
United States Unitedstates Reed the Putt Reed Morehouse 14 40 19 25 3 T-43 7 24 Deja Vu
United States Unitedstates Pbowww Pat Bower 15 39 8 15 29 27 36 7 Deja Vu
Arizona Arizona Oilcan I Kelly Boyd 16 22 17 10 31 5 54 18 United States
United States Unitedstates Nashville Brent/Chris Nash 17 53 31 3 19 23 T-20 4
United States Unitedstates Lost Balls Jason Johannsen 18 23 10 54 5 40 46 3
Minnesota Minnesota Golfing Gremlins Greg Cromar 19 51 22 16 4 21 15 20 Deja Vu
California California JB’s Swingers Golf Ball Jacob Bratton 20 16 54 11 45 7 1 22 Deja Vu
United States Unitedstates No Bare Feet Al Seipp 21 27 48 21 9 4 2 41
United States Unitedstates Pulling Foreskins Travis Truax 22 46 11 20 46 6 9 19
Minnesota Minnesota Erma Gerd Molly Hoffman 23 7 41 45 13 36 T-20 34 Gopher Hills Exec
United States Unitedstates Wizy Douglas Wizykoski 24 21 26 12 25 47 52 T-5
United States Unitedstates Stick’s Kids Ken Brondyke 25 41 3 48 36 32 45 21
United States Unitedstates The Wannabees Deanna Werner 26 29 47 13 18 12 51 T-12
United States Unitedstates Dialed-In Larry Regenscheid 27 10 44 19 14 26 22 32
United States Unitedstates SlapChopMyNuts Cory Onken 28 4 16 41 53 50 6 55 United States
United States Unitedstates Fairway to Heaven Brent/Chris Nash 29 52 25 7 37 48 28 42
United States Unitedstates Jimichanga Poop Jim Munsen 30 42 46 9 33 17 56 17 United States
United States Unitedstates JoJo Joleen Elliott 31 31 15 17 41 31 8 46
United States Unitedstates Chubbs Peterson Adam McNamara 32 47 14 34 16 9 34 25
United States Unitedstates Carla's Best Carla Rakness 33 26 6 43 54 35 37 23
Scotland Scotland Billy Baroo Jeff Elliott 34 50 49 29 7 24 12 26 Grandy 9
United States Unitedstates MKE'S_BEST Mark Hoffman 35 13 33 40 12 33 23 38
Arizona Arizona Oilcan II Poop Kelly Boyd 36 5 42 52 56 T-43 5 53 United States
United States Unitedstates PPA Dan Kerby 37 11 13 46 39 49 44 36
United States Unitedstates Pienny Justin Penrose 38 54 20 32 26 16 14 37
Norway Norway Shank Hank . 39 33 32 31 21 14 T-49 28 Hastings CC
United States Unitedstates Thorny Rose Paul Asleson 40 36 45 37 10 51 27 35
United States Unitedstates "TAP IN" TOMMY Tom Werner 41 8 24 47 49 10 13 47
United States Unitedstates WheresTheBeerCart Scott McNamara 42 34 18 35 38 19 26 30
Portugal Portugal Kiss My Putt Leah Berry 43 45 53 24 32 13 16 27 Grandy 9
United States Unitedstates Luke Luke Elliott 44 38 23 53 23 22 25 29
United States Unitedstates Spmcginnis Poop Shannon McGinnis 45 12 51 56 22 41 32 31
Wisconsin Wisconsin The North Remembers Roger Antonich 46 43 35 28 40 8 T-49 39
United States Unitedstates Butch Munsen Casey Munsen 47 14 27 27 55 29 53 48 Bushwood CC
United States Unitedstates Pulling Foreskins Too Travis Truax 48 9 29 38 52 53 17 54
United States Unitedstates Plumb Bob Rob Hanson 49 37 30 33 34 55 30 43 Hastings CC
United States Unitedstates Holm In One Craig Holm 50 48 36 26 44 37 18 33
United States Unitedstates Butz Paul Butze 51 25 39 30 48 25 41 45 Hastings CC
United States Unitedstates Titleist Dogballs Jeff Flynn 52 20 50 50 42 20 38 52
Phoenix Phoenix FootJigger Poop Dave Campbell 53 56 28 49 43 11 19 51
Minnesota Minnesota Bob Loblaw Jim Hoffman League Commissioner 54 28 43 42 50 18 43 40 Grandy 9
United States Unitedstates Putter Face Skull With Bones Al Seipp 55 15 40 51 51 34 42 56
United States Unitedstates Dustin My Johnson Season Last Place Nick Smith 56 17 52 36 47 54 55 50 deja vu