Login
MINNESOTA MULLIGAN GOLF TOUR
 
Country Club Filter  
Statistics are through week 29 BMW Championship.
1 Porterhouse Gold TrophyGolf Ball 5 1 1 13 1 46 16 3 29 26 $19,610,834 SC LC
2 Jerk Hoffs Silver MedalGolf BallPoop 5 3 1 12 1 52 20 3 28 23 $18,030,554 SC LC
3 Footwedge Bronze MedalGolf BallRed M 2 1 2 10 1 48 20 2 29 23 $15,724,296 SC LC
4 Gino’s Grandma 4 1 1 13 1 49 16 2 28 24 $15,546,399 SC LC
5 Pro V 3 0 0 8 1 46 25 3 29 22 $15,220,782 SC LC
6 Joop13 4 0 2 11 1 48 21 2 29 21 $14,564,683 SC LC
7 Bobby Boucher 5 0 1 10 1 51 22 2 27 25 $14,278,382 SC LC
8 Endangered Spiethies 5 0 0 12 1 52 22 3 29 23 $13,783,955 SC LC
9 BurgersBoobsEaster Golf BallPoop 4 0 1 9 1 55 22 2 29 23 $13,424,858 SC LC
10 Rak's 4 0 1 11 1 47 23 2 28 24 $12,779,527 SC LC
11 Dschulist Golf Ball 4 3 1 12 1 46 18 2 25 25 $12,716,857 SC LC
12 1954 Master 3 1 2 11 1 44 18 1 29 27 $12,428,866 SC LC
13 Two Putt Chump 2 1 1 11 1 52 18 1 29 25 $12,262,317 SC LC
14 Reed the Putt 3 1 1 10 1 46 18 1 29 25 $11,889,079 SC LC
15 Pbowww 3 0 1 7 1 48 21 1 29 23 $11,719,427 SC LC
16 Oilcan I 3 0 1 8 1 45 22 2 29 24 $11,484,627 SC LC
17 Nashville 3 1 2 12 1 50 21 1 26 23 $11,480,742 SC LC
18 Lost Balls 2 1 1 7 1 50 26 2 29 25 $11,430,219 SC LC
19 Golfing Gremlins 3 1 1 9 1 51 22 1 29 24 $11,072,676 SC LC
20 JB’s Swingers Golf Ball 3 1 1 8 1 54 21 2 29 23 $10,999,604 SC LC
21 No Bare Feet 2 1 3 12 1 55 19 0 29 24 $10,917,003 SC LC
22 Pulling Foreskins 5 3 0 11 1 54 23 1 29 24 $10,914,328 SC LC
23 Erma Gerd 2 1 1 9 1 50 22 1 29 27 $10,562,945 SC LC
24 Wizy 2 0 0 5 1 54 25 1 28 22 $9,997,014 SC LC
25 Stick’s Kids 4 0 2 8 1 55 25 1 28 24 $9,916,206 SC LC
26 The Wannabees 4 0 0 8 1 47 22 1 29 21 $9,882,871 SC LC
27 Dialed-In 3 1 2 12 1 46 18 0 28 25 $9,516,705 SC LC
28 SlapChopMyNuts 3 1 1 8 1 52 23 1 26 22 $9,455,157 SC LC
29 Fairway to Heaven 1 1 0 6 1 49 24 1 28 24 $8,960,069 SC LC
30 Jimichanga Poop 2 0 2 10 1 56 27 1 22 17 $8,912,570 SC LC
31 JoJo 2 1 2 9 1 45 23 0 28 24 $8,890,397 SC LC
32 Chubbs Peterson 1 1 1 9 1 52 22 0 26 22 $8,848,700 SC LC
33 Carla's Best 2 0 0 6 1 54 25 1 28 23 $8,668,256 SC LC
34 Billy Baroo 4 0 2 11 1 48 20 0 28 23 $8,193,173 SC LC
35 MKE'S_BEST 2 0 0 12 1 54 21 0 26 24 $8,180,194 SC LC
36 Oilcan II Poop 2 1 1 6 1 53 29 1 29 19 $7,900,125 SC LC
37 PPA 1 1 0 5 1 52 26 1 28 22 $7,387,103 SC LC
38 Pienny 0 1 1 7 2 48 23 0 29 24 $7,356,187 SC LC
39 Shank 2 0 2 12 1 49 18 0 28 26 $7,226,618 SC LC
40 Thorny Rose 1 0 1 7 1 54 25 0 28 22 $6,833,602 SC LC
41 "TAP IN" TOMMY 2 1 1 9 1 45 21 0 29 25 $6,707,737 SC LC
42 WheresTheBeerCart 2 1 1 8 1 51 19 0 29 27 $6,540,845 SC LC
43 Kiss My Putt 1 1 1 7 1 48 24 0 26 20 $6,503,181 SC LC
44 Luke 1 0 0 5 1 52 22 0 29 25 $6,461,806 SC LC
45 Spmcginnis Poop 1 0 0 5 1 56 27 0 27 23 $5,925,967 SC LC
46 The North Remembers 1 1 0 5 1 49 25 0 29 23 $5,760,854 SC LC
47 Butch Munsen 3 1 1 6 1 51 25 0 29 22 $5,552,728 SC LC
48 Pulling Foreskins Too 1 0 0 6 1 48 25 0 29 22 $5,355,871 SC LC
49 Plumb Bob 1 0 0 4 1 52 27 0 24 21 $5,322,004 SC LC
50 Holm In One 2 0 0 4 1 52 29 0 24 18 $5,310,366 SC LC
51 Butz 2 1 1 7 1 45 22 0 28 24 $5,240,964 SC LC
52 Titleist Dogballs 1 1 2 10 1 56 25 0 27 21 $4,805,561 SC LC
53 FootJigger Poop 0 1 1 7 2 52 25 0 29 22 $4,803,573 SC LC
54 Bob Loblaw 0 1 2 4 2 51 26 0 29 23 $4,526,446 SC LC
55 Putter Face Skull With Bones 0 0 1 6 3 51 25 0 29 19 $4,451,109 SC LC
56 Dustin My Johnson Season Last Place 0 0 1 3 3 52 31 0 22 19 $3,819,043 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL